Details
Extech AN340: CMM/CFM Anemometer/Psychrometer Datalogger
Includes Telescoping Probe with 18mm Diameter Vane Sensor
The AN340 is a CMM/CFM Anemometer/Psychrometer Data logger. This meter measures Air Velocity/Volume, Temperature, Humidity, Wet Bulb, and Dew Point. User can store up to 12,000 readings for data analysis. Manually store/recall up to 99 reading. Complete with external mini vane probe, Windows compatible software, USB cable, 6 AAA batteries, and hard carrying case.
Specifications | Range | Basic Accuracy |
---|---|---|
m/s | 0.5 to 20m/s | ±3% |
ft/min | 100 to 3940ft/min | ±3% |
Temperature | -4 to 140°F (-20 to 60°C) | ±1.1°F (0.6°C) |
Humidity | 0.1 to 99.9%RH | ±3%RH |
Wet Bulb | -4 to 140°F (-20 to 60°C) | |
Dew Point | -4 to 140°F (-20 to 60°C) | |
CFM/CMM | 0 to 99999 | |
Dimensions/Weight | 6.7x3x1.7'' (169x78.3x44.4mm) / 7.4oz (210g) |
View more about Extech AN340: CMM/CFM Anemometer/Psychrometer Datalogger on main site