Details
Extech 407113: Heavy Duty CFM Metal Vane Anemometer
Anemometer for measuring temperature up to 175°F (80°C) and airspeed to 6890ft/min
The 407113 CFM Metal Vane Anemometer measures Air Velocity from 100 to 6890 ft./min, 0.5 to 126 m/sec, 1.8 to 126 km/hr, 1.1 to 78.3 mph, and 1.0 to 68 knots with an accuracy of ±2% Of Velocity. Meter also measures 0 to 999,900 Cubic Feet Per Minute, 0 to 999,900 Cubic Meters Per Minute, and Temperature from 32 to 175°F/0 to 80°C. Anemometer features Min/Max, Data Hold, and Auto Power off. Comes complete with metal vane with 3.9ft cable, 9V battery, holster with stand, and hard carrying case.
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
Air Velocity | |||
m/s | 0.5 to 35m/s | 0.01m/s | ±2%rdg |
ft/min | 100 to 6890ft/min | 1ft/min | ±2%rdg |
MPH | 1.1 to 78.3MPH | 0.1MPH | ±2%rdg |
knots | 1.0 to 68knots | 0.1knots | ±2%rdg |
km/h | 1.8 to 126km/h | 0.1km/h | ±2%rdg |
Temperature | 32 to 175°F (0 to 80°C) | 0.1° | ±1.5°F (±0.8°C) |
Airflow | |||
CFM = ft³/min | 0 to 999,900CFM | 0.001 | |
CMM = m³/min | 0 to 999,900CMM | 0.001 | |
Dimensions | 7 x 2.9 x 1.3'' (178 x 74 x 33mm) | ||
Weight | 1.6lbs (0.7kg) |
View more about Extech 407113 Heavy Duty CFM Metal Vane Anemometer on main site