Details
Extech LCR200: Passive Component LCR Meter
Measures Inductance, Capacitance, and Resistance with secondary parameter (Q,D,R,P,ESR)
The LCR200 is a passive component LCR meter. Discover the tremendous value with a range of features that help this meter provide the precise measurements you need. See simultaneous 20,000/2,000 count display of the primary parameter on the high contrast backlit display. You can set Hi/Lo limits using absolute values or percentages. Open and Short Zero removes unwanted stray impedances from the measurement. Use the built-in test fixture or external test leads (included). The LCR200 has an Auto Power Off function that can also be disabled and a low battery indicator to alert you when to replace the batteries. Complete with test leads and 9V battery.
Specifications | Range | Basic Accuracy |
---|---|---|
Inductance | 20µH, 200µH, 2000.0µH, 20.0000mH, 200.00mH | ±(0.5%rdg + 5 digits) |
Inductance | 2000.0H, 20.000H, 200.00H, 2000.0H | (DF <0.1) |
Capacitance | 20pF, 200pF, 2000pF, 20.000nF, 200.00nF, 2000.0nF | ±(0.5%rdg + 5 digits) |
Capacitance | 20.000µF, 200.00µF, 2.0000mF, 20.00mF | (DF <0.1) |
Resistance | 20.00Ω, 200.00Ω, 2.0000kΩ, 20.000kΩ, 200.00kΩ, 2.0000MΩ, 20.000MΩ, 200.0MΩ | ±(0.5%rdg + 5 digits) |
DF (with C) | 0.000 to 1999 | |
Q | 0.000 to 1999 | |
Phase | ±90° | |
Test Frequency | 100Hz/120Hz/1kHz/10kHz/100kHz | |
Dimensions | 7.6 x 3.5 x 1.6'' (193 x 88 x 41mm) | |
Weight | 14.8oz (420g) |
View more about Extech LCR200 Passive Component LCR Meter on main site